<rss version="2.0">
	<channel>
		<title>Molecular Systems and nanoMaterials for Energy and Health - UMR 5819 CEA-CNRS-UGA-Grenoble INP - See also</title>
		<link>https://www.symmes.fr/en/Pages/STEP/Highlights.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://www.symmes.fr/PublishingImages/min_logo-Symmes.jpg</url>
			<title>Molecular Systems and nanoMaterials for Energy and Health - UMR 5819 CEA-CNRS-UGA-Grenoble INP - See also</title>
			<link>https://www.symmes.fr/en</link>
		</image>

			<item>
				<title>How dye-sensitised solar cells could revolutionise solar energy</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2026_CORDIS-Renaud-Demadrille.aspx</link>
				<description></description>
				<category domain="thematiques">photovoltaic</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Step;ERC;Photovoltaic cell;photochromism;Solar energy;</category>
				<pubDate>Fri, 06 Feb 2026 11:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/FM/RDemadrille.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Nafion recycling: a sustainable approach for fuel cells</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/32_SyMMES-STEP.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">Step;recycling;Nafion;fuel cell;ionic liquids;radiation scattering;proton-conducting membrane;</category>
				<pubDate>Wed, 04 Feb 2026 11:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/FM/min_32_SyMMES-STEP.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Dynamic mosaicity, key to ion transport in functional soft matter</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/31_SyMMES-STEP.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">Step;Lithium-Ion Battery;liquid crystals;ion transport;</category>
				<pubDate>Tue, 16 Dec 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/FM/min_2025_FM_Mmarechal.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Ever wanted to see an overcharged battery deteriorate in real time? Well, now you can!</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2025_SyMMES-MEM-Liten.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">Step;X-Ray Scattering;Li-ion batteries;synchrotron;</category>
				<pubDate>Thu, 11 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/2025_FM_SyMMES-Liten_Batteries_Uk_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Optimisation of solar cells assisted by a combined design of experiments/artificial intelligence approach</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/30_Cyril-Aumaitre.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">Step;ai;solar cells;</category>
				<pubDate>Wed, 10 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/30_CyrilAumaitre_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Renaud Demadrille&apos;s team awarded by « Materials Chemistry Horizon Prize » 2025 of the Royal Society of Chemistry</title>
				<link>https://www.symmes.fr/en/Pages/Prizes/2025_RSC_RDemadrille.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Prix ; highlight / actuality</category>
				<category domain="keywords">Step;solar cells;photovoltaic solar energy;</category>
				<pubDate>Wed, 25 Jun 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_Communications_Prizes%20and%20awards_2025_Winners_HorizonL.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Improving solid-state batteries through one-dimensional (1D) electrolyte confinement</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/28_Quentin-Berrod.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">Step;solid-state-battery;carbon nanotubes;</category>
				<pubDate>Fri, 04 Apr 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_1DBatt.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Placing sensors inside Li-ion battery cell impacts anode lithiation</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/28_Sandrine-Lyonnard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Li-ion batteries;Step;</category>
				<pubDate>Mon, 10 Feb 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/28_SLyonnard_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Peter Reiss awarded the Prize Clément Codron 2024</title>
				<link>https://www.symmes.fr/en/Pages/STEP/Prizes/2024_Peter-Reiss.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; Prix</category>
				<category domain="keywords">Step;quantum dots;Infrared;</category>
				<pubDate>Tue, 15 Oct 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/27_PReiss_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Critical deformation of Li-Ion batteries</title>
				<link>https://www.symmes.fr/en/Pages/PR/2024_Sandrine_Lyonnard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; press release</category>
				<category domain="keywords">tomography;Step;Lithium-Ion Battery;neutronics;</category>
				<pubDate>Thu, 16 May 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_25_PR_SLyonnard.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Pressure on solid-state batteries: a breakthrough</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/24_Pascale-Chenevier.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Li-ion batteries;Step;solid-state battery;Li_ion battery;</category>
				<pubDate>Thu, 07 Mar 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_24_Pascale-Chenevier.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Strengthening collaboration with Vietnam on solar fuels</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/DIESE-USTH.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Step;solar hydrogen;</category>
				<pubDate>Mon, 05 Feb 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_2024_DIESE-USTH.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Photochromic dyes for solar cells</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/23_Renaud-Demadrille.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Step;solar cells;Photovoltaic cell;</category>
				<pubDate>Mon, 13 Nov 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_23_RDemadrille.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Indium phosphide quantum dots see red and infrared</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2023_Peter-reiss.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">journalists ; researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Step;INP;Photovoltaics;quantum dots;Infrared;</category>
				<pubDate>Thu, 03 Aug 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_Irig_21-SyMMES.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Design of photochromic spiro-indoline-naphthoxazine (SINO) and naphthopyran (NIPS) for photovoltaic application</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2022_Renaud-Demadrille.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Step;dye;Photovoltaics;solar cell;</category>
				<pubDate>Wed, 17 Aug 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM2022_RDemadrille.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Microstructure of MAPbI3 halogenated perovskite thin films for photovoltaics</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2022_Pouget+Reiss.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">microstructure;Step;DFT;Perovskites;Photovoltaics;</category>
				<pubDate>Tue, 21 Jun 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_17_MEM+Symmes_02.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Mimicking Nature for solar hydrogen production</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/17_Artero.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Step;Photovoltaics;hydrogen production;solar hydrogen;</category>
				<pubDate>Tue, 21 Jun 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_17_Irig_LCBM_02.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>&quot;Imaging&quot; molecules in a bio-inspired nanocomposite material for hydrogen fuel cells</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2022_Artero+Chenevier.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Step;carbon nanotubes;fuell cell;molecular catalyst;hydrogen production;bio-inspired chemistry;</category>
				<pubDate>Thu, 17 Feb 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_16_CBM_uk.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Fantastic voyage with neutrons inside batteries</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2021_Sandrine-Lyonnard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Step;fuel cell;neutronics;</category>
				<pubDate>Fri, 17 Sep 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_Irig_14_Symmes.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Morphology of chemically stabilized proton exchange membranes for fuel cell</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2021_Hakima-Mendil-Jakani.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">sPEEK;PEMFC;Step;fuel cell;</category>
				<pubDate>Mon, 03 May 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_Irig_13_Symmes.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Towards DNA-functionalized, biocompatible and environment-friendly quantum dots</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2021_Kuntheak-Kheng.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">quantum dot;functionalization;Step;</category>
				<pubDate>Mon, 15 Mar 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_Irig_12_Symmes.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Ionomer structuration on the performance of bio-inspired noble-metal-free fuel cell anodes</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2021_Pascale-Chenevier.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Step;Nafion;functionalization;fuel cell;bio-inspired catalyst;carbon nanotubes;</category>
				<pubDate>Tue, 23 Feb 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2021_PChenevier.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Si nanowires on graphite for high-energy lithium batteries anode</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2020_Pascale-Chenevier.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Li-ion batterie;Step;anode;silicon nanowire;aging;silicon anodes;</category>
				<pubDate>Tue, 22 Sep 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2020_PChenevier.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Investigation of a nano-architectured composite anode</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2020_Pierre-Henri-Jouneau.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Li-ion batterie;Step;aging;silicon anodes;anode;</category>
				<pubDate>Mon, 21 Sep 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_10_Irig_MEM.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Photochromic dyes: New players in photovoltaics</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2020_Renaud-Demadrille.aspx</link>
				<description></description>
				<category domain="thematiques">photovoltaic</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Photovoltaics;dye;Step;solar cell;</category>
				<pubDate>Wed, 02 Sep 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_Irig_10_Symmes.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A first step towards photochromic photovoltaic window panes</title>
				<link>https://www.symmes.fr/en/Pages/PR/2020_Renaud-Demadrille.aspx</link>
				<description></description>
				<category domain="thematiques">photovoltaic</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">press release ; highlight / actuality</category>
				<category domain="keywords">Step;dye;solar cell;CAMPE;Photovoltaics;</category>
				<pubDate>Mon, 08 Jun 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_C2P_Renaud-Demadrille.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Crystalline quality, ferroelasticity and performance of photovoltaic cells based on hybrid perovskites</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2020_Pouget-Reiss.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Perovskites;Photovoltaics;Step;</category>
				<pubDate>Wed, 27 May 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_Irig_09_MEM.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Towards low cost IR photodetectors: photo-FETs based on 2D graphene and 0D PbS QDs</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2019_Peter-Reiss.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">quantum dots;graphene;Step;Nanoparticles;photodetector;near infrared;</category>
				<pubDate>Mon, 24 Jun 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2019_PReiss.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Renaud Demadrille - ERC Advanced Grant 2019</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/ERC_Renaud-Demadrille.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Prix ; highlight / actuality</category>
				<category domain="keywords">Step;solar cell;dye;photochrome;</category>
				<pubDate>Tue, 16 Apr 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/publishingImages/min_ERC-AG.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Less expensive less toxic and recyclable light sensors for hydrogen production</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2018_Dmitry-Aldakov.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">journalists ; researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Step;quantum dots;hydrogen production;</category>
				<pubDate>Fri, 03 Aug 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2018_DAldakov.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Dye-Sensitized Solar cells with efficiency over 10.3% based on inverse opal nanostructures in the photoelectrode sensitized with an organic dye</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2018_Renaud-Demadrille.aspx</link>
				<description></description>
				<category domain="thematiques">photovoltaic</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Photovoltaics;dye;photoelectrodes;Step;solar cells;photochrome;organic dyes;</category>
				<pubDate>Wed, 25 Apr 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2018_RDemadrille.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Plasma nitrogen-doped vertically oriented graphene nanosheets: An energy storage breakthrough for high performance supercapacitor applications</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2017_David-Aradilla.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">nanosheets;supercapacitor;LED;Step;graphene;</category>
				<pubDate>Wed, 15 Nov 2017 11:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2017_DAradilla.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The anion effect on Li+ ion coordination structure in ethylene carbonate solutions</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2017_Stefano-Mossa.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">lithium;Step;Li-ion batterie;</category>
				<pubDate>Tue, 10 Jan 2017 11:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2017_SMossa.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>New 3D symmetric micro-supercapacitors</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2016_David-Aradilla.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">electrodes;Step;micro-supercapasitor;</category>
				<pubDate>Mon, 05 Sep 2016 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2016_DAradilla.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Heterogeneous dynamics of water in soft confinement</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2016_Stefano-Mossa.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Step;</category>
				<pubDate>Mon, 18 Apr 2016 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2016_SMossa.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Heat transport in glasses and superlattices</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2015_Stefano-Mossa.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Thermoelectricity;Step;</category>
				<pubDate>Mon, 23 Nov 2015 11:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2015_SMossa.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>New alga-like graphene morphology for the design of high performance supercapacitor devices</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2015_David-Aradilla.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">electrodes;supercapacitor;graphene;Step;</category>
				<pubDate>Wed, 09 Sep 2015 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2015_DAradilla.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Diagnosis of heterogeneous fuel cell membrane degradation</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2014_Sandrine-Lyonnard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">fuel cell;Step;</category>
				<pubDate>Mon, 01 Dec 2014 11:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2014_SLyonnard.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Inhomogeneous transport in model hydrated polymer electrolyte supported ultra-thin films</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2013_Stefano-Mossa.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">electrodes;fuel cell;Nafion;Step;</category>
				<pubDate>Wed, 18 Sep 2013 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2013_SMossa.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>New organic dyes and nanostructured electrodes for applications in dye sensitized solar cells</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2013_Renaud-Demadrille.aspx</link>
				<description></description>
				<category domain="thematiques">photovoltaic</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Photovoltaics;dye;Step;electrode;solar cell;</category>
				<pubDate>Wed, 10 Jul 2013 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2013_Renaud-Demadrille.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Ultracapacitors with highly doped silicon nanowires electrodes</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2013_Said-Sadki.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Silicon;nanowire;doping;supercapacitor;electrodes;Step;</category>
				<pubDate>Thu, 23 May 2013 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2013_Said-Sadki.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Forever young Nafion©</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2012_Gerard-Gebel.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">fuel cell;Nafion;Step;aging;</category>
				<pubDate>Sat, 28 Apr 2012 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2012_GGebel.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Shine on you crazy nanocrystal</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2011_Peter-Reiss.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Step;nanocrystals;</category>
				<pubDate>Fri, 02 Dec 2011 11:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2011_PReiss.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Like membranes, like electrodes</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2011_Sandrine-Lyonnard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">fuel cell;Nafion;Step;</category>
				<pubDate>Thu, 20 Oct 2011 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2011_SLyonnard.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Drawing through the mask, it&apos;s on the tip</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2011_Benjamin-Grevin.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Step;AFM;</category>
				<pubDate>Sat, 04 Jun 2011 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2011_JMMouesca.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A nanoscrystal-based thermometer</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2011_Daniel-Communal.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Step;nanocrystals;sensor;Patent;</category>
				<pubDate>Sat, 02 Apr 2011 10:00:00 GMT</pubDate>
				<enclosure url="https://www.symmes.fr/PublishingImages/min_FM_2011_DCommunal.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Millefeuille of FePt and cooking salt</title>
				<link>https://www.symmes.fr/en/Pages/STEP/News/2010_Peter-Reiss.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">nanocrystals;Step;</category>
				<pubDate>Sat, 15 May 2010 10:00:00 GMT</pubDate>
